Loading product details...

Product No.: 0fzm-af-m4t1
| CYBENETICS efficiency levels (ETA) | GOLD | |
| Form Factor | ATX 3.0 | |
| Connector spec | ||
| Cable: | Full Modular | |
| 20+4 pin MB power x 1 | ||
| 4+4 pin CPU power x 2 | ||
| 12+4 pin 12VHPWR PCIe 5.0 x1 | ||
| (6+2)(6+2) pin PCI-E power x 2 | ||
| SATA power x 8 | ||
| Molex x 3 | ||
| Cable Length | 24pin exposed 600mm, & CPU 4+4pin exposed 700mm, others exposed 400mm+150mm | |
| Power and Electrical Specs | AC Input: | 100-240V |
| Total Output: | 850W | |
| Protection: | OVP, SCP, OPP, UVP, OTP, OCP | |
| DC/DC conversion | ||
| Capacitors | 105°C-Rated Capacitors | |
| Fan Specs | Fan size: | 120mm (Fluid Dynamic Bearing) |
| Max. fan speed | < 2000 RPM | |
| Dimensions | 140*150*86mm | |
| Weight | Net weight: | TBC |
| Gross weight: | TBC |
Power Supplies (PSU)
#0ao6-aq-crq1Power Supplies (PSU)
#1yk7-af-eta1Power Supplies (PSU)
#1vw1-af-9jh1