Loading product details...

Product No.: 0wod-af-fub1
| CYBENETICS efficiency levels (ETA) | BRONZE | |
| Form Factor | ATX 2.51 | |
| Connector spec | ||
| Cable: | Non-Modular | |
| 20+4 pin MB power x 1 | ||
| 4+4 pin CPU power x 2 | ||
| (6+2)(6+2) pin PCI-E power x 2 | ||
| SATA power x 4 | ||
| Molex x 3 | ||
| Cable Length | 24pin exposed 600mm, & CPU 4+4pin exposed 700mm, others exposed 500mm+150mm | |
| Power and Electrical Specs | AC Input: | 100-240V |
| Total Output: | 650W | |
| Protection: | OVP, SCP, OPP, UVP, OTP, OCP | |
| DC/DC conversion | ||
| Capacitors | 105°C-Rated Capacitors | |
| Fan Specs | Fan size: | 120mm |
| Max. fan speed | < 2000 RPM | |
| Dimensions | 140*150*86mmm | |
| Weight | 1.43kg |
Power Supplies (PSU)
#1ah6-aq-rwp1Power Supplies (PSU)
#04g6-aq-mts0