SURFACE FINISHING | Acrylonitrile butadiene styrene (ABS) & acrylic |
TYPE OF SCANNER | Hi-res infrared camera & fingerprint scanner |
MICROPROCESSOR | 1.2GHz |
MEMORY | 128MB Flash and 64MB SDRAM |
ALGORITHM | Face BioBridge VX8.0, Fingerprint BioBridge VX9.0 / 10.0 |
PUSH TECHNOLOGY | Yes |
DIMENSION (L X W X H) | 194 x 110 x 145 |
STORAGE : | |
• Fingerprint templates | 10000 |
• Face templates | 1200 |
• Cards | 10000 |
• Transactions | 200000 |
Categories: Others
FingerTec Face ID 2 Biometric Time Attendance and Access Control
565.000 د.ع
SURFACE FINISHING | Acrylonitrile butadiene styrene (ABS) & acrylic |
TYPE OF SCANNER | Hi-res infrared camera & fingerprint scanner |
MICROPROCESSOR | 1.2GHz |
MEMORY | 128MB Flash and 64MB SDRAM |
ALGORITHM | Face BioBridge VX8.0, Fingerprint BioBridge VX9.0 / 10.0 |
PUSH TECHNOLOGY | Yes |
DIMENSION (L X W X H) | 194 x 110 x 145 |
STORAGE : | |
• Fingerprint templates | 10000 |
• Face templates | 1200 |
• Cards | 10000 |
• Transactions | 200000 |